-5%
Ascher F64 V3 x Simucube 2 Wheelbase Bundle
Ascher F64:
- Used by real racing teams
- Great for long races (800-hour battery)
- Ergonomic grip for sweaty hands, no gloves needed
- 64 programmable inputs
Simucube 2 Pro:
- Pre-made car profiles by pros and community
- Customize to your needs
- Smooth, powerful force feedback (25Nm torque)
- TrueDrive software for advanced settings
This bundle high-end sim racing combines the golden standard of direct drive wheelbases and an exceptional sim racing steering wheel.
$ 2115.65 – $ 3617.60
Technical details
Ascher F64 V3
Specifications
- 285mm diameter
- Average battery runtime: 800h (rechargable)
Features
- Simucube Wireless wheel
- Quick Release included
- Average battery runtime: 800h (rechargable)
- 285mm diameter
- Maximum grip level from closed, ergonomic rubber grips
- 14 x push buttons with tactile feeling
- 2 x multifunctional 7-way joysticks
- 2 x encoders (inc. push button functionality)
- 2 x 12-position rotary switches
- 2 x thumb encoders
- Magnetic paddle shifters
- Contactless motorsport clutch paddles
Wheelbases
SIMUCUBE 2 SPORT | SIMUCUBE 2 PRO | SIMUCUBE 2 ULTIMATE | |
---|---|---|---|
MOTOR | Direct Drive optimized ultra low torque ripple motor | High response speed Direct Drive optimized ultra low torque ripple motor | Maximum response speed, low inertia, Direct Drive optimized ultra low torque ripple motor |
SIMUCUBE WIRELESS WHEEL™ SUPPORT | Included | Included | Included |
SIMUCUBE QUICK RELEASE™ | Not included | Not included | Included |
MAX TORQUE * | 17 Nm | 25 Nm | 32 Nm |
MAX TORQUE SLEW RATE | 4.8 Nm/ms | 8.0 Nm/ms | 9.5 Nm/ms |
ANGLE SENSOR | 22 bit absolute | 22 bit absolute | 24 bit Hiperface |
TORQUE OFF BUTTON | Standard (Premium optional) | Standard (Premium optional) | Premium (with remote power switch) |
POWER SUPPLY | 280 W | R2 1 x 450 W Peak | 1000 W |
WHEEL BASE DIMENSIONS INCL. SQR™ | 130 x 130 x 250 mm | 130 x 130 x 270 mm | 115 x 115 x 310 mm |
MOUNTING HOLES | M8 x 4 pcs threaded hole | M8 x 4 pcs threaded hole | 9 mm dia x 4 pcs through hole |
MOUNTING HOLE PATTERN DIA | 145 mm | 145 mm | 130 mm |
FLANGE CENTERING HOLE DIA | 110 mm | 110 mm | 110 mm |
WHEEL BASE WEIGHT | 8.0 kg | 11.1 kg | 11.3 kg |
STANDARD WARRANTY | 24 months | 24 months | 60 months |
MSRP, € INCL VAT/SALES TAX | 1270 | 1470 | 3170 |
*) Torque is continuous until motor gets very hot. In preliminary testing, no-one has managed to cause torque to start throttling. | |||
SIMUCUBE 2 SPORT | SIMUCUBE 2 PRO | SIMUCUBE 2 ULTIMATE | |
TORQUE RECONSTRUCTION PROCESSING | Yes | Yes | Yes |
STATIC FORCE REDUCTION | Yes | Yes | Yes, in detail adjustable |
NATURAL DAMPING, INERTIA AND FRICTION FILTERS | Yes | Yes | Yes |
ULTRA LOW LATENCY MODE | Yes | Yes | Yes |
TORQUE SLEW RATE ADJUSTMENT | 1 – 4.8 Nm/ms | 1 – 8.0 Nm/ms | 1 – 9.5 Nm/ms |
What's included?
- Ascher F64 V3 wireless steering wheel
- Simucube 2 wheelbase
- Simucube Quick Release (attached to steering wheel)
Shipping & returns
- Delivery: Delivery usually takes 2-6 days since the order was placed.
- Returns: 30 day free returns policy. Learn more about our returns here!
- Destinations: We currently only ship to EU & US. Checkout our resellers for other regions.
Support
We are here for you. If you have a question, please submit a ticket and we will get back to you as soon as possible. No one gets left behind.
Other resources that you may find of help: